ICICI Bank Credit Cards enable purchases even without easy access to cash. Besides, there are reward points for purchases on all the variants of the ICICI Bank Credit Cards that can be accumulated and redeemed. The number of reward points depends on the credit card availed. Read on to know all about the ICICI Bank Credit Card reward points.
ICICI Bank is a premier banking institution in the private banking sector in India. The bank has a widespread network in almost every town in India. By virtue of its technological advancements, ICICI Bank has an extensive clientele spread across every nook and corner of the country. The bank offers various services of which the credit card is one of the most popular products. ICICI Bank takes great pride in being innovative by introducing new products like 'Card in a Flash' where pre-selected customers can get their credit card instantly online. One of the highlights of the ICICI Bank credit card is the well-formulated rewards programs. Almost all ICICI Bank credit cards offer some sort of rewards or the other.
Rewards points are the best incentives for people to use ICICI Bank credit cards. Apart from the regular benefits available on these cards, the customer gets rewards for using the card. These points are redeemable later on for attractive gifts and other products and services. ICICI Bank Credit Cards offers three types of rewards programs.
Card Product | Ideal for | Number of cards | Number of reward programs |
---|---|---|---|
Handpicked Rewards | Premium and pre-selected cardholders | Six cards | 34 |
ICICI Bank Rewards powered by PAYBACK | All credit cardholders | Seven cards | Redeem PAYBACK points for a variety of gifts |
ICICI Bank Rewards | All credit cardholders | Ten cards | Ten |
Additional Info: Check ICICI Bank Credit Card Status Online.
ICICI Bank offers facilities to apply for credit cards online. Visit the official webpage of ICICI Bank Credit Cards and proceed with the application.
Provide the following information about yourself:
Authorise ICICI Bank marketing officials to contact you concerning your credit card application. Click on "Get Offers" to receive information on the range of credit cards on offer.
Additional Info: Amazon Pay ICICI Credit Card Apply Now!!
ICICI Bank offers six different types of credit cards.
Card Product | Features/Benefits at a glance | |
---|---|---|
Gemstone Cards | Coral Credit Card - MasterCard |
|
Rubyx Credit Card |
| |
Sapphiro Credit Card |
| |
Coral Card Visa | Same as that of Coral MasterCard | |
Coral American Express Card | Same as that of Coral MasterCard | |
Airline Cards | Jet Airways Coral Visa Card |
|
Jet Airways Coral American Express Card |
| |
Jet Airways Rubyx American Express Cards |
| |
Jet Airways Rubyx Visa Card |
| |
Jet Airways Sapphiro American Express Card |
| |
Jet Airways Sapphiro Visa Card |
| |
Contactless Cards | HPCL Coral Contactless card |
|
Coral Contactless credit card |
| |
Fuel Cards | HPCL Coral Credit Card |
|
HPCL Coral American Express Card |
| |
HPCL Coral Credit Card Visa | Same as that of HPCL Coral Credit card | |
Metro Cards | Unifare Bangalore Metro Credit Card |
|
Unifare Mumbai Metro Credit Card |
| |
Unifare Delhi Metro Credit Card |
| |
Ferrari and other cards | Platinum Chip Credit Card - Visa |
|
Platinum Chip Credit Card - MasterCard | Same benefits as Visa Card | |
Ferrari Signature Credit Card |
| |
Manchester United Platinum Credit Card |
| |
Manchester United Signature Credit Card |
| |
MakeMyTrip Platinum Credit Card |
| |
MakeMyTrip Signature Credit Card |
| |
Ferrari Platinum Credit Card |
|
Also Check: CIBIL score for credit card
Handpicked Rewards | |||
---|---|---|---|
Get the advantage of handpicked rewards from ICICI Credit Cards.The Benefits
Eligible Cards
| |||
Ways to earn handpicked rewards
| |||
Handpicked Rewards - At a glance | |||
Product | Description of the rewards | Code to use | Points to be redeemed |
InterMiles | 200 InterMiles | JP0003 | 300 |
Amazon | Gift voucher worth 1,000 | SR5021 | 1,500 |
Arrow | Gift voucher worth 500 | HR1001 | 620 |
Zodiac | Gift voucher worth 500 | HR1002 | 650 |
Give India | Annamrita Midday Meal for five school children in a year worth 1,100 through Annamrita -ISKCON Food Relief Foundation | SR5011 | 1,600 |
Give India | Donating a set of spectacles worth 550 to two patients through Sankara Nethralaya | SR5012 | 800 |
Give India | Medical support to underprivileged mothers and babies worth 550 through the Foundation of Mother and Child | SR5023 | 800 |
Give India | Support farmers in agriculture and education of their kids worth 1,100 through Manuvikasa | SR5024 | 1,600 |
Give India | Support elderly destitute women worth 550 through Maitri India | SR5025 | 800 |
Give India | Support education of a tribal child for a year worth 1,100 through Kalinga Institute of Social Sciences | SR5026 | 1,600 |
Graphite | Premium men's leather wallet | AC5003 | 1,120 |
FabIndia | Gift voucher worth 1,000 | SR3593 | 1,250 |
Flipkart | Gift voucher worth 1,000 | SR5009 | 1,450 |
Lifestyle | Gift voucher worth 1,000 | SR3587 | 1,250 |
Mainland China | Dining voucher 1,000 | SR3507 | 1,250 |
Nike | Gift voucher for 1,000 | SR3504 | 1,250 |
Tanishq | Voucher for 5,000 | HR1228 | 7,000 |
Shoppers Stop | Gift voucher - 1,000 | SR3510 | 1,250 |
Westside | Gift voucher worth 1,000 | SR3580 | 1,250 |
Croma | Gift Voucher for 1,000 | HR1056 | 1,300 |
Pizza Hut | Gift voucher - 1,000 | HR1015 | 1,300 |
Hidesign | Gift voucher worth 1,000 | AC6027 | 1,500 |
GUESS | EDP Spray 75ml | HR1059 | 4,000 |
Genesis La Mode | Voucher - 10,000 | HR1220 | 15,500 |
MakeMyTrip | Voucher - 5,000 | SR5027 | 7,250 |
MakeMyTrip | Voucher for 10,000 | SR5028 | 14,500 |
Yatra | Voucher - 10,000 | SR5029 | 14,500 |
BookMyShow | Gift Voucher - 1,000 | SR5030 | 1,400 |
Big Basket | Gift voucher - 1,000 | SR5031 | 1,400 |
Central | Gift Voucher - 1,001 | SR5032 | 1,400 |
Bata | Gift Voucher - 1,000 | SR5033 | 1,400 |
Big Bazaar | Gift Voucher - 1,000 | SR5034 | 1,400 |
Baskin Robbins | Gift Voucher - 500 | SR5035 | 700 |
Titan | Gift Voucher - 1,000 | SR5036 | 1,400 |
How to redeem rewards points Redeem your rewards points online Through Internet banking
With a Phone Call
It should take a minimum of ten working days for the receipt of your gifts. |
Credit Card Product | Joining fee | Annual fee 1st year | Annual fee 2nd year | Supplementary Card fee | Minimum spending for a waiver |
---|---|---|---|---|---|
Sapphiro | 6,500 | - | 3,500 | - | Six lakhs |
Sapphiro Visa | 6,000 | - | 3,500 | - | Six lakhs |
Signature | 25,000 | - | 2,000 | - | NA |
British Airways Premium | - | 7,000 | 7,000 | - | NA |
British Airways Classic | - | 3,500 | 3,500 | - | NA |
Rubyx | 3,000 | - | 2,000 | - | Three lakhs |
Rubyx Visa | 3,000 | - | 2,000 | - | Three lakhs |
InterMiles Sapphiro American Express | 5,000 | - | 5,000 | 250 | NA |
InterMiles Sapphiro Visa | 5,000 | - | 5,000 | 250 | NA |
InterMiles Rubyx American Express | 2,500 | - | 2,500 | 250 | NA |
InterMiles Rubyx Visa | 2,500 | - | 2,500 | 250 | NA |
InterMiles Coral American Express | 1,250 | - | 1,250 | 250 | NA |
InterMiles Coral Visa | 1,250 | - | 1,250 | 250 | NA |
Ferrari Signature | 3,999 | - | 999 | - | 2.50 lakhs |
Ferrari Platinum | 499 | - | 499 | - | 1.25 lakhs |
Ascent American Express | 4,000 | - | 1,000 | - | NA |
Platinum Identity | 2,000 | - | 750 | - | NA |
Coral | 500 | - | 500 | - | 1.50 lakhs |
Coral American Express | 500 | - | 500 | - | 1.50 lakhs |
Carbon | 1,000 | - | - | - | NA |
HPCL Co-branded cards | 199 | - | 199 | - | 50,000 |
Platinum Chip | 199 | - | 99 | - | 50,000 |
MU Signature | 2,499 | - | 2,499 | 100 | 2.50 lakhs |
MU Platinum | 499 | - | 499 | 100 | 1.25 lakhs |
Unifare | 299 | - | 299 | 299 | 50,000 |
Coral Fixed Deposits | 500 | - | 500 | - | NA |
Instant Platinum | - | - | - | - | NA |
MakeMyTrip Platinum | 500 | - | - | 250 | NA |
MakeMyTrip Signature | 2,500 | - | - | 250 | NA |
Expressions | 499 | - | 499 | 199 | 1.50 lakhs |
Finance Charges
ICICI Bank Card Variant | Overdue interest Monthly | Interest on Cash Advance monthly |
---|---|---|
MU Credit Cards | 3.67% | 3.67% |
InterMiles and MakeMyTrip Cards | 3.50% | 3.50% |
Instant Platinum, Instant Gold, and Fixed Deposit Interest Card | 2.49% | 2.49% |
All other credit card variants | 3.40% | 3.40% |
Other Fees
InterMiles Capping Fee | 7,500 |
Duplicate Statement - More than three months old | 100 |
Card Replacement | 100 199 for Expression Credit Card |
Cheque/Cash Pick Up | 100 per instance |
Charge Slip request | 100 per slip |
Foreign Currency Mark-up | 3.50% |
Cash Advance - transaction fee | 2.50% of the advance amount with a minimum of 300 On Easy Deposit Card - Nil at ICICI Bank ATMs On Cash Card - 151 |
Redemption Handling fee | Handpicked rewards - 99 ICICI Bank Rewards - 99 ICICI PAYBACK Rewards - 99 for catalogue-based redemptions and 25 for online and in-store redemptions |
Dial-a-draft - transaction fee | 3% with a minimum of 300 |
Late payment charges | Less than 100 - No charges 100 to 500 - 100 501 to 10,000 - 500 More than 10,000 - 750 |
Over limit charges | 2.50% |
Cheque Return charges | 2% with a minimum of 450 |
Auto-debit bounce charges | 2% with a minimum of 450 |
Cash payment at branches | 100 |
Outstation cheque collection | 1% with a minimum of 100 |
Railway Booking Surcharge | Internet Booking - 1.80% Other bookings - 2.50% |
Fuel Surcharge | 1% or 10 whichever is higher Waiver available for transactions at HPCL pumps for a maximum transaction of 4,000 |
Additional Reading: CIBIL Score Calculation
There are various ways to check your rewards points balance and summary.
Use your ICICI Bank credit card for your regular shopping and other activities. The points automatically accrue to your account. The more you spend on the card, the higher is the points you earn. ICICI Bank offers add-on cards to the immediate members of your family. They can also pay on their cards to accumulate your reward points.
Usually, it should take 24 to 48 hours for the updating of the reward points in your account. You get a summary of the points you have earned along with your credit card bill/statement.
No, all eligible credit cardholders automatically qualify for the rewards points programme. You do not have to enrol separately.
If you redeem your rewards points for gift vouchers, you get them immediately into your email account. If you order your gifts, it will take a minimum of 10 working days for the delivery of the gifts at your communication address.
ICICI Bank used reputed courier agencies for delivering gifts. These agencies will try every method in the book to locate you. If they are unable to do so, after repeated attempts, ICICI Bank will cancel the redemption request and credit the reward points back to your account.
Usually, a gift voucher is better because it offers you an extended range. For example, an Amazon or Flipkart gift voucher entitles you to choose your product from the massive range of merchandise available on these ecommerce websites. This option is not available when you select your specific gift from the catalogue
It depends on the type of credit card you use. Some of the reward points do not have any expiry date, whereas others expire after two years. However, you get notifications over SMS and email about the status of expiry of your gift points. Accordingly, you can redeem them.
You can call the ICICI Bank Customer Care centre on 1860-120-7777 between 7 am and 9 pm any day from your registered mobile number. You have to inform your unique reference ID to know the status of the delivery of the gifts.
No, there is no option to change the item after you have ordered for the same.
Additional Reading: CIBIL score check free online by pan number