Follow the steps given below to calculate home loan EMI using Can Fin Home loan EMI calculator:
Additional Info: Looking for 1 Crore Home Loan? Check EMI & Apply
Can Fin Home loan interest rate calculator Calculates the Home Loan EMI using the following formula:
P x R x (1+R)^N / [(1+R)^N-1]
Where:
Additional Info: Looking for 50 Lakh Home Loan? Check EMI & Apply
Additional Info: Also check SBI Home Loan EMI Calculator
Additional Info: Looking for 30 Lakh Home Loan? Check EMI & Apply.
You can enter multiple combinations of the loan amount, Home Loan Interest Rate and tenure in the calculator. Doing this will provide you with different EMI results, based on which you can search for the available options of lenders who provide EMI options suitable to your budget.
Following are some ways of using the Can Fin home loan EMI calculator to plan out your EMI payments:
Additional Info: Looking for 40 Lakh Home Loan? Check EMI & Apply.
Here is an example of a home loan EMI calculator using the Can Fin Home loan EMI calculator:
Loan amount required: Rs. 1 Crore
Rate of interest: 9.60%
Repayment tenure: 30 years
Following is the output you get is you enter the above details in th calculator:
Additional Info: Looking for 75 Lakh Home Loan? Check EMI & Apply
Monthly Payment (EMI): Rs. 84,816
Total Interest Payable: Rs. 2,05,33,759
Total Payment (Principal + Interest): Rs. 3,05,33,759
The Can Fin EMI calculator will also provide the amortization schedule chart as mentioned below:
Year | EMI*12 | Interest paid yearly | Principal paid yearly | Closing Balance |
---|---|---|---|---|
1 | 10,17,792 | 9,57,388 | 60,404 | 99,39,596 |
2 | 10,17,792 | 9,51,327 | 66,465 | 98,73,131 |
3 | 10,17,792 | 9,44,658 | 73,134 | 97,99,997 |
4 | 10,17,792 | 9,37,320 | 80,472 | 97,19,525 |
5 | 10,17,792 | 9,29,246 | 88,546 | 96,30,979 |
6 | 10,17,792 | 9,20,361 | 97,431 | 95,33,548 |
7 | 10,17,792 | 9,10,585 | 1,07,207 | 94,26,341 |
8 | 10,17,792 | 8,99,828 | 1,17,964 | 93,08,377 |
9 | 10,17,792 | 8,87,992 | 1,29,800 | 91,78,577 |
10 | 10,17,792 | 8,74,968 | 1,42,824 | 90,35,753 |
11 | 10,17,792 | 8,60,637 | 1,57,155 | 88,78,598 |
12 | 10,17,792 | 8,44,868 | 1,72,924 | 87,05,674 |
13 | 10,17,792 | 8,27,517 | 1,90,275 | 85,15,399 |
14 | 10,17,792 | 8,08,425 | 2,09,367 | 83,06,032 |
15 | 10,17,792 | 7,87,418 | 2,30,374 | 80,75,658 |
16 | 10,17,792 | 7,64,302 | 2,53,490 | 78,22,169 |
17 | 10,17,792 | 7,38,867 | 2,78,925 | 75,43,244 |
18 | 10,17,792 | 7,10,880 | 3,06,912 | 72,36,332 |
19 | 10,17,792 | 6,80,085 | 3,37,707 | 68,98,625 |
20 | 10,17,792 | 6,46,200 | 3,71,592 | 65,27,033 |
21 | 10,17,792 | 6,08,915 | 4,08,877 | 61,18,156 |
22 | 10,17,792 | 5,67,889 | 4,49,903 | 56,68,253 |
23 | 10,17,792 | 5,22,746 | 4,95,046 | 51,73,207 |
24 | 10,17,792 | 4,73,074 | 5,44,718 | 46,28,489 |
25 | 10,17,792 | 4,18,418 | 5,99,374 | 40,29,115 |
26 | 10,17,792 | 3,58,277 | 6,59,515 | 33,69,600 |
27 | 10,17,792 | 2,92,102 | 7,25,690 | 26,43,910 |
28 | 10,17,792 | 2,19,288 | 7,98,504 | 18,45,406 |
29 | 10,17,792 | 1,39,167 | 8,78,625 | 9,66,781 |
30 | 10,17,792 | 51,007 | 1,00,00,000 | 0 |
Can Fin home loan interest rates vary from 9.60% per annum.
The EMI for a Rs 50 lakh home loan taken for 20 years from Can Fin is Rs. 46,934 at an 9.60% p.a. rate of interest.
You can repay your Can Fin home loan in flexible tenure of up to 30 years.
You can get a maximum home loan amount of up to 85% of the property’s value from Can Fin.
The maximum home loan provided by Can Fin is up to 85% of the property’s market value.