Loan Amount | Up to 90% of property value |
Rate of Interest | 8.35% |
Tenure | Up to 30 years |
Lowest EMI Possible | Rs. 783 per lakh |
Processing Fee | 0.50% of loan amount |
Foreclosure Charges | Nil for floating rates |
You can also check Union Bank of India MCLR Rate History Online.
Additional Info: Also check DDA Housing Scheme
Union Bank is currently offering a festive home loan offer at the lowest ever floating interest rate starting at 8.35% p.a. The effective rate will change according to borrowing repayment capacity and credit score.
External benchmark lending rate or EBLR is 9.30%
RBI Repo rate is 6.50%
Spread charged by Union Bank is 2.80%
Union Bank of India Home Loan Interest Rate on Floating Basis:
Loan Amount | Credit Score | Salaried | Non-Salaried |
---|---|---|---|
Up to 30 Lakh | 775+ 750-774 700-749 650-699 <650 | 8.70% 8.85% 9.30% - 9.35% 9.40% - 9.45% 10.50% | 8.70% 8.95% 9.35% - 9.40% 9.45% - 9.50% 10.50% |
Above 30 Lakh | 775+ 750-774 700-749 650-699 <650 | 8.70% 8.85% 9.40% - 9.45% 9.50% - 9.55% 10.70% | 8.70% 8.95% 9.45% - 9.50% 9.55% - 9.60% 10.70% |
Salaried | Self employed | |
---|---|---|
Union Home Floating Rates | 8.70% - 10.50% | 8.70% - 10.50% |
Union Home Fixed Home Loan Rates (for Max 5 years) | 11.40% - 12.65% | |
Union Smart Save Home Loan Rates | 9.35% - 10.95% | 9.35% - 10.95% |
Union Commercial Real Estate – residential housing (CRE) | 9.45% - 11.55% | 9.45% - 11.55% |
Union Mortgage | 10.60% - 13.15% | |
Union Ashiyana Personal Loan | 11.80% - 12.05% | 12.30% - 12.55% |
Union Ashiyana Overdraft | 11.00% - 11.35% | 11.05% - 11.40% |
Additional Info: Also check Union Bank of India Balance Check Number
Lender | Maximum Loan Amount | Maximum Tenure | Interest Rate | Processing Fee |
---|---|---|---|---|
Union Home Loan | Up to 90% of property cost, no upper capping | 30 years | 8.35% | 0.50% of the loan amount or Max of Rs 15000 |
Canara Bank Home Loan | Up to 85% of property cost | 30 years | 8.40% to 11.75% | 0.5% of the loan amount (Rs1500- Rs 10000) |
Kotak Mahindra Home Loan | Rs. 5 Crore | 30 years | 8.75% | Up to 2% of the loan amount + GST |
ICICI Bank Home Loan | 90% of property cost | 30 years | 8.75% | 0.50% - 2% or Rs. 1,500 (Rs. 2,000 for Mumbai, Delhi & Bangalore), whichever is higher + GST |
SBI Home Loan | Rs. 10 Crore | 25 years | 8.50% - 10.05% | 0.35% of the loan amount |
HDFC Bank Home Loan | Up to 90% of property cost | 30 years | 8.75% - 9.65% | Up to 0.50% or Rs. 4,500 (whichever is higher) + applicable taxes |
Bank of Baroda Home Loan | Rs. 10 Crore | 30 years | {BOB_HL_INTEREST_RATE}} | Up to 0.50% (minimum Rs. 8,500 & maximum Rs. 25,000) |
To apply for Union Bank of India Home Loan, fulfil following eligibility criteria:
You can Apply for 20 Lakh Home Loan
Here is the list of home loan documents required to apply for Union Bank Home Loan:
Income proof:
Additional Info: Also check Sukanya Samriddhi Yojana
Valuation fees | Up to Rs. 10,000, depends on the loan amount |
Fee for giving Title Search Report | Rs. 1,000 for Mumbai/Delhi/Bengaluru/Chennai/ and Rs. 1,500 for Kolkata/Hyderabad/Ahmedabad. |
Vetting of Documents | Rs. 750 for loan up to Rs. 10 Crores, and Rs. 1,000 for loan above Rs. 10 Crores. |
Relaxation charges | 0.10% of the loan amount, minimum Rs. 500 and maximum Rs. 5,000 |
Copy of document | 500 per set of document |
Union Home Loan can be availed for any of the following needs:
To calculate Union Bank Home Loan EMI, all you need to do is share loan amount, UBI home loan interest rate and loan tenure in Home Loan EMI Calculator. You can instantly estimate the monthly EMI, overall interest burden and loan amortisation schedule using the calculator.
Let’s review the lowest Union Home Loan EMIs for 10, 20 & 30 years tenures for various loan amounts at minimum rate of 8.70%.
Loan Amount | 10 years | 20 years | 30 years |
10 Lakh Home Loan EMI | Rs. 12,506 | Rs. 8,805 | Rs. 7,831 |
20 Lakh Home Loan EMI | Rs. 25,012 | Rs. 17,610 | Rs. 15,663 |
30 Lakh Home Loan EMI | Rs. 37,517 | Rs. 26,416 | Rs. 23,494 |
40 Lakh Home Loan EMI | Rs. 50,023 | Rs. 35,221 | Rs. 31,325 |
50 Lakh Home Loan EMI | Rs. 62,529 | Rs. 44,026 | Rs. 39,157 |
60 Lakh Home Loan EMI | Rs. 75,035 | Rs. 52,831 | Rs. 46,988 |
70 Lakh Home Loan EMI | Rs. 87,541 | Rs. 61,637 | Rs. 54,819 |
Thus effective EMI burden varies according to loan amount & tenure. You must use the calculator to assess the loan affordability.
You can contact Union Bank of India by filling up online feedback form on website, calling customer care 24X7 or writing an email.
Union Home Loan Customer Care Numbers are:
Write emails at: customercare@unionbankofindia.com
You can also share grievances & ask questions on Union Bank website or by visiting any of the nearest bank branches.
Apply for instant home loan online at Interest Rate starting from as low as 8.50% p.a. Pay EMI of just Rs. 769 per Lakh. Loan can be repaid in flexible tenure of up to 30 years. Apply now with minimal documentation. Check eligibility & get instant approval here.
Yes, you can apply for Union Bank of India Home Loan online or offline, as per your convenience. Applying though a loan marketplace brings you free assistance of a loan specialist.
There is no upper loan capping for Union Home Loan amount. However, eligibility depends on your repayment capacity & market value of property. For instance, Union Housing Loan is sanctioned up to 90% of property value for up to Rs 30 Lakhs loans, up to 80% for loans in the range of Rs 30 Lakhs to 75 Lakhs and up to 75% for above 75 Lakhs loans. The charges such as stamp duty, registration fee, cost of furnishing, transfer fee, etc are not included in the loan amount.
The repayment period can be extended up to 30 years, including 36 months' moratorium period from the date of disbursal or house completion, whichever is earlier. The repayment tenure is up to 15 years, including 12 months' moratorium period for repairs of the House/ Flat.
You can repay Union Bank of India Home Loan in equated monthly instalments (EMIs), through any of the following methods:
Standing instruction through your Union Savings Account
ECS (Debit) facility
Post Dated Cheques (PDCs)
Yes. You can prepay your Union home loan without any prepayment charges. The charges are applicable if you prepay your loan through takeover by other bank/ FI before completing first 12 months of home loan.
Existing Union Bank Home loan Customers can apply for special schemes such as Union Ashiyana Overdraft Scheme, Union Ashiyana Personal Loan Scheme and Union Mortgage Plus, subject to meeting eligibility requirements.
Use internet baking to download your Union Home Loan Statement. All you need to do is log in on to your loan account. Here select 'Home loan provisional certificate' option under the enquiries tab. Download or print as per the requirement.