Stamp duty is a tax that property buyers in India have to pay to the government to register their properties in their names at the time of registration. The stamp duty and registration charges on property vary from state to state. Also, stamp duty is different for different registration instruments. For example, the stamp duty on a sale deed is different than that on a gift deed of ‘Will’.
Here, we will help you know the stamp duty rates for property registration in different Indian states.
Following are the 80c stamp duty and registration charges for different Indian states:
States | Stamp duty (as a percentage of transaction value) | Registration fee (as a percentage of transaction value) |
---|---|---|
Andhra Pradesh | 5% | 1% |
Arunachal Pradesh | 6% | 1% |
Assam | 6% | 8.5% |
Bihar | 6% | 1% |
Chhattisgarh | 5% | 1% |
Delhi | 6% | 1% |
Goa | 3% - 6%, based on transaction value | 1% |
Gujarat | 4.90% | 1% |
Haryana | 5% - 7%, depending on area | 1% |
Himachal Pradesh | 6% | 1% |
Jharkhand | 4% | 1% |
Karnataka | 3% - 5%, based on transaction value | 1% |
Kerala | 7% | 2% |
Madhya Pradesh | 8% | 1% |
Maharashtra | 3% - 6%, based on transaction value | 1% |
Manipur | 4% | 3% |
Meghalaya | 9.90% | 1% |
Mizoram | 5% | 1% |
Nagaland | 8.25% | 1% |
Odisha | 5% | 1% |
Punjab | 7% | 1% |
Rajasthan | 6% | 1% |
Sikkim | 5% | 1% |
Tamil Nadu | 7% | 2% |
Telangana | 4% | 1% |
Tripura | 5% | 1% |
Uttarakhand | 5% | 1% |
Uttar Pradesh | 7% | 1% |
West Bengal | 3% - 5%, based on property value | 1% |
There are various expenses involved in availing of a home loan for purchasing a house. Registry and stamp duty charges are among these extra charges that have to be paid when a buyer registers ownership of their new house. The registration stamp duty calculator helps buyers accurately calculate the amount of stamp duty/apartment registration charges to be paid towards their property so that they have an idea of how much home loan amount they should apply for. For this reason, the property registration charges calculator is a useful tool that you must use before availing of a home loan.
Since the state governments are responsible for property transfer these charges, the rates differ in every state and union territory. The property transfer charge is a mandatory fee to be paid to the state government. However, it is different from property registry charges. Transfer charges act as a validation for the government. Without paying this fee, you cannot transfer the title of your property to someone else.
Following are the state-wise property transfer charges:
States | Property Transfer Rates |
---|---|
Andhra Pradesh | 5% |
Arunachal Pradesh | 6% |
Assam | 8.25% |
Bihar | 5.7% for Men to Women, 6.3% for Women to Men & 6% for other cases |
Chhattisgarh | 5% |
Goa | 3.5% for up to Rs. 50 Lakhs, 4% for Rs. 50 to Rs. 75 Lakhs, 4.5% for Rs. 75 to Rs. 1 Crore & 5% for over Rs. 1 Crore |
Gujarat | 4.9% |
Haryana | 7% for Men and 5% for Women (urban areas) |
Himachal Pradesh | 5% |
Jammu & Kashmir | 5% |
Jharkhand | 4% |
Karnataka | 5% for above Rs. 45 Lakhs, 3% for Rs. 21 to Rs. 45 Lakhs & 2% for below Rs. 20 Lakhs |
Kerala | 8% |
Madhya Pradesh | 7.5% |
Maharashtra | 5% for Men & 4% Women |
Manipur | 7% |
Meghalaya | 9.9% |
Mizoram | 9% |
Nagaland | 8.25% |
Odisha | 5% for Men & 4% for Women |
Punjab | 7% for Men & 5% for Women |
Rajasthan | 5% for Men &4% for Women |
Sikkim | 4% + 1% (for people of Sikkimese origin only) & 9% + 1% (for others) |
Tamil Nadu | 7% |
Telangana | 5% |
Tripura | 5% |
Uttar Pradesh | 7% for Men & 7% (Rs. 10,000) for Women |
Uttarakhand | 5% for Men & 3.75% for Women |
West Bengal | 6% fr up to Rs. 1 Crore & 7% for above Rs. 1 Crore |
Flat and apartment registration charges in India vary from one State to another. Below are the complete details:
States | Registration charges (as a percentage of transaction value) |
---|---|
Andhra Pradesh | 1% |
Arunachal Pradesh | 1% |
Assam | 8.5% |
Bihar | 1% |
Chhattisgarh | 1% |
Delhi | 1% |
Goa | 1% |
Gujarat | 1% |
Haryana | 1% |
Himachal Pradesh | 1% |
Jharkhand | 1% |
Karnataka | 1% |
Kerala | 2% |
Madhya Pradesh | 1% |
Maharashtra | 1% |
Manipur | 3% |
Meghalaya | 1% |
Mizoram | 1% |
Nagaland | 1% |
Odisha | 1% |
Punjab | 1% |
Rajasthan | 1% |
Sikkim | 1% |
Tamil Nadu | 2% |
Telangana | 1% |
Tripura | 1% |
Uttarakhand | 1% |
Uttar Pradesh | 1% |
West Bengal | 1% |
Property Registry Charges in Delhi are 1% of the deal value and stamp duty, regardless of gender. If a man registers a property in New Delhi, he has to pay 7% of the property cost during registration, while a woman pays 5%. Joint ownership registration costs 6% of the property value.
Flat Registry Charges in Delhi are 1% of the deal value and stamp duty, regardless of gender. If a man registers a property in New Delhi, he has to pay 7% of the property cost during registration, while a woman pays 5%. Joint ownership registration costs 6% of the property value.
Home registration charges in Mumbai are 1% and stamp duty is 3% to 6%, based on transaction value.
House registration charges and stamp duty in Tamilnadu are 2% stamp duty and 7% respectively.
You can use the house registration charges calculator available online to calculate the registration charges for flat in Pune.
Women have to pay 5% stamp duty in Delhi.
No, there is no stamp duty payable on the registration of a Will. However, you will have to pay a nominal registration fee, which differs across states.
While transferring the title of your property to someone, you will be charged property stamp duty or transfer charges. This is a fee that is levied by the state government.
In specific areas like BBMP, an additional BBMP property registration charges of 10% of the stamp duty is applicable.
Gift deed registration charges are paid is the property being gifted is valued by an approved valuer. Stamp duty and transfer duty of 4% if the donee is a woman and 6% if the donee is a man. The registration fee is 1% of the total value + Rs. 100 pasting charges.
Partition deed registration charges vary from one state to another. The partition deed stamp duty in Delhi is 2% of the value of the separated share of the property.